HUAWEI Nova 12 SE
As low as
QAR899.00
In stock
SKU
HUAWEI Nova 12 SE
Height | 162.39 mm |
Width | 75.47 mm |
Depth | 7.39 mm |
Weight | Approx. 186 g (including the battery) |
*Disclaimer | *Product size, product weight, and related specifications are theoretical values only. Actual measurements between individual products may vary. All specifications are subject to the actual product. |
Screen Size | 6.67 inches *With a rounded corners design on the display, the diagonal length of the exterior screen is 6.7 inches when measured according to the standard rectangle (the actual viewable area is slightly smaller). |
Colour | 1.07 billion colours |
Type | OLED, up to 90 Hz refresh rate, 270 Hz touch sampling rate |
Resolution | FHD+ 2400 × 1080 pixels *The resolution measured as a standard rectangle, with a rounded corners design, the effective pixels are slightly less. |
Qualcomm Snapdragon™ 680 | |
CPU | Octa-core, 4 × Cortex-A73@2.4 GHz + 4 × Cortex - A53@1.9 GHz |
GPU | Adreno™ 610 |
EMUI 14 Learn more about EMUI 14 > |
|
ROM | 256 GB ROM *The available internal storage may be smaller as part of the internal storage is occupied by software. |
Rear Camera | 108 MP High-Resolution Camera(f/1.9 aperture) 8 MP Ultra Wide Angle Camera(f/2.2 aperture) 2 MP Macro Camera(f/2.4 aperture) *The photo pixels may vary depending on the shooting mode. |
Autofocus Mode | YES |
Image Stabilization | EIS |
Zoom Mode | Digital Zoom |
Image Resolution | Support up to 12000 × 9000 pixels *The actual image resolution may vary depending on the shooting mode. |
Video Resolution | Support up to 1920 × 1080 pixels *The actual video resolution may vary depending on the shooting mode. |
Rear Camera Capture Mode | Ultra Wide Angle Lens, Super Macro, Large Aperture, Night View, Portrait, Professional, Slow Motion, Panorama, Time-Lapse, Filter, Watermark, High-Res, Document Correction, AI Photo, Off Screen Snapshots, Smiley Face Snapshots, Audio Control, Timed Snapshots, Dual-View Video, Continuous Shots |
Front Camera | 32 MP Selfie Camera (f/2.45 aperture) *In different photo modes, the number of pixels may be slightly different, please refer to the actual situation. |
Image Resolution | Support up to 4608 × 3456 pixels *The actual image resolution may vary depending on the shooting mode. |
Video Resolution | Support up to 1920 × 1080 pixels *The actual video resolution may vary depending on the shooting mode. |
Front Camera Capture Mode | Night, Portrait, Time-Lapse, Filter, Smiley Face Snap, Selfie Mirror, Audio Control, Timer, Gesture Photo |
4500 mAh (typical value) *The Battery Rated Capacity is 4400 mAh. **Typical value. Actual capacity may vary slightly. This capacity is the nominal battery capacity. The actual battery capacity for each individual phone may be slightly above or below the nominal battery capacity. ***Non-removable battery. Removing the battery may cause damage to the device. To replace or repair the battery, please visit an authorized HUAWEI Service Centre. |
|
66 W HUAWEI SuperCharge Turbo 2.0 *HUAWEI SuperCharge cable and charger is required. |
|
Model 1 | BNE-LX1(Dual SIM) |
Primary SIM Card | 4G TDD LTE:Bands 34/38/39/40/41 4G FDD LTE:Bands 1/3/5/7/8/20/28 3G WCDMA:Bands 1/2/5/8 2G GSM:Bands 2/3/5/8(850/900/1800/1900 MHz) |
Secondary SIM Card | 4G TDD LTE:Bands 34/38/39/40/41 4G FDD LTE:Bands 1/3/5/7/8/20/28 3G WCDMA:Bands 1/2/5/8 2G GSM:Bands 2/3/5/8(850/900/1800/1900 MHz) |
Model 2 | BNE-LX1(Single SIM)) |
Primary SIM Card | 4G TDD LTE:Bands 34/38/39/40/41 4G FDD LTE:Bands 1/3/5/7/8/20/28 3G WCDMA:Bands 1/2/5/8 2G GSM:Bands 2/3/5/8(850/900/1800/1900 MHz) |
Secondary SIM Card | Not Supported |
*Disclaimer | *In Dual SIM version, either card slot can be set to accommodate the primary or secondary SIM card. *Functions available on the live network depend on the situations of carrier's network and related services deployment. |
WLAN | 802.11a/b/g/n/ac |
Bluetooth | BT5.0, Support BLE, SBC, AAC |
USB | USB Type-C, USB 2.0 |
Earjack | Type-C earjack |
Supported | |
Supported GPS, AGPS, GLONASS, BeiDou, Galileo | |
Gravity Sensor Fingerprint Sensor Gyroscope Compass Ambient Light Sensor |
|
Audio | HUAWEI Histen *.mp3, *.mp4, *.3gp,*.ogg, *.amr, *.aac, *.flac, *.wav, *.midi |
Video | *.3gp,*.mp4 |
Phone (Built-in battery) × 1 Charger × 1 USB Type-C Cable × 1 Flexible Clear Case × 1 (Depending on the market) Quick Start Guide × 1 Eject Tool × 1 Warranty Card (Depending on the market) × 1 TP Protective Film (Attached to the phone) × 1 *Contact the sales channel for a more detailed list, may vary in different market. subject to the actual product. |
|
*The preceding specifications are theoretical values based on product design. Some features and specs may vary across markets. To provide accurate product information, specifications, and features, HUAWEI may make real-time adjustments to the preceding specifications, so that they match the product performance, specifications, indexes, and components of the actual product. Product information is subject to such changes and adjustments without notice. |